Name | Designation | Subject | Qualification | Experience |
---|---|---|---|---|
USHAKUMARI.K.S. | PRINCIPAL | MSc,B Ed.,B Lisc | 26years | |
SHEEBA S | PGT | Biology | MSc, B Ed, SET | 8 YEARS |
SHONY A S | PGT | Physics | MSc, B Ed, DOA | 7 YEARS |
VIDYA K V | PGT | Computer | MCA | 5 YEARS |
GISSA | PGT | English | MA , B Ed , | 1 YEAR |
ANU R | PGT | Mathematics | MSc, M Ed | 6 YEARS |
SAJA JAIN | PGT | Malayalam | MA, B Ed | 14 YEARS |
GOURI KRISHNA | PGT | Chemistry | MSc,B Ed. | Contract |
Name | Designation | Subject | Qualification | Experience |
---|---|---|---|---|
PRIYA D | TGT | mathematics | MSc, B Ed | 11 YEARS |
REEZA . G | TGT | Malayalam | MA , B Ed , SET | 9 YEARS |
KAVITHA . G . V | TGT | Social Science | MA , B Ed | 13 YEARS |
JISHA BHASI | TGT | English | MA, B Ed,SET,CT | 3 YEARS |
REHANA MOHAN | TGT | Hindi | MA, B Ed | 5 YEARS |
AJESHKUMAR | TGT | P ED | MPEd | 1 YEAR |
DEEPAK | TGT | Library Science | MLISc, Mphil,NET | 4 YEARS |
Name | Designation | Subject | Qualification | Experience |
---|---|---|---|---|
GIRIJA KUMARI | PRT | Social Science | MA, PGDCA | 9 YEARS |
LATHIKA VIPIN | PRT | Mathematics | B.Com, D Ed, PPTTC | 14 YEARS |
SANDHYA . S . B | PRT | Hindi | MA, B Ed | 6 YEARS |
BEENA KURUP | PRT | Hindi | MA, B Ed | 7 YEARS |
REENA . S . N | PRT | Hindi | MA , B Ed , SET | 5 YEARS |
SARANYA . R . NAIR | PRT | Biochemistry | BSc, B Ed, PGDCA | 6 YEARS |
6 YEARS | PRT | Malayalam | MA, B Ed | 6 YEARS |
ASWATHY . B . S | PRT | Malayalam | MA , B Ed , SET | 6 YEARS |
BINU . J . S | PRT | Computer | MCA | 2 YEARS |
PRAMEELA . P | PRT | Biology | MSc, B Ed, SET | 6 YEARS |
SILPA SASIKUMAR | PRT | Physics | BSc, BEd | 2 YEARS |
SOFIA.K. | PRT | English | MA,BEd | 1 YEAR |
LEKSHMI | PRT | English | MA, B Ed. | Contract |
DAYA DAS | PRT | Social science | MA, B Ed | Cotract |
MINU | PRT | Mathematics | MSc, B Ed | Contract |
DIVYA.N.S. | PRT | English | BA, TTC | Contract |
GEENA | Biotechnology | MSc | 1 year | |
ASWATHY.R.DAS | English | BA | 10 years | |
ARCHANA | Mathematics | Bcom | 1 Year | |
AMMU.S. | PRT | P Ed | M PEd. | Contract |
INDUKALA | PRT | Economics | MA , TTC | Contract |
Name | Designation | Subject | Qualification | Experience |
---|---|---|---|---|
ASWATHY | ||||
ASWATHY KRISHNA | ||||
RAJALEKSHMI | ||||
ANCY | ||||
BEENA |